Neuropathology and Applied Neurobiology is an international journal sponsored by the British Neuropathological Society for the publication of original papers on neuropathology and disease mechanisms in diseases of brain, nerve and muscle.
The research presented should have a tissue-based focus and multidisciplinary papers are especially welcomed, particularly those with a neurobiological emphasis. Case reports containing significant novel findings may be published as items of scientific correspondence.
Constructive and interesting correspondence is also welcomed.
Reviews are encouraged and many of these are invited.
Please visit the Journal Website where you will find :
Invited Review: The spectrum of neuropathology in COVID-19 | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12667 |
Invited Review: The role of prion-like mechanisms in neurodegenerative diseases | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12592 |
Neuropathological findings in two patients with fatal COVID-19 | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12662 |
Expression of p16 and p21 in the frontal association cortex of ALS/MND brains suggests neuronal cell cycle dysregulation and astrocyte senescence in early stages of the disease | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12559 |
Invited Review: Emerging functions of histone H3 mutations in paediatric diffuse high-grade gliomas | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12591 |
NLRP3 inflammasome and endoplasmic reticulum stress in the epileptogenic zone in temporal lobe epilepsy: molecular insights into their interdependence | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12621 |
Brain tumour diagnostics using a DNA methylation-based classifier as a diagnostic support tool | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12610 |
Diffuse glioneuronal tumour with oligodendroglioma-like features and nuclear clusters (DGONC) – a molecularly defined glioneuronal CNS tumour class displaying recurrent monosomy 14 | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12590 |
Forkhead box M1 (FOXM1) transcription factor is a key oncogenic driver of aggressive human meningioma progression | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12571 |
Invited Review: DNA methylation-based classification of paediatric brain tumours | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12598 |
Peripheral T cells from multiple sclerosis patients trigger synaptotoxic alterations in central neurons | https://onlinelibrary.wiley.com/doi/full/10.1111/nan.12569 |
Publish your next paper open access in Neuropathology and Applied Neurobiology
Authors affiliated with UK institutions participating in Wiley’s Jisc agreement may publish their primary research and review articles as Open Access in Neuropathology and Applied Neurobiology with no further open access costs to the author.
The agreement aims to support and accelerate open access publishing in the UK and is the most extensive UK-based transitional agreement. If you are based at a participating institution, you can now also browse and read the entire Wiley portfolio of journals available on Wiley Online Library.
To find out more and see if you are eligible to have your publishing fees covered, go to Institutional Payments | Wiley